magento2.cf has a global traffic rank of #0 in the world. This website generates estimated daily income of $0.15 from traffic and it is estimated worth of $9. IP Address of magento2.cf is 18.219.136.8. Furthermore, this domain name comes with .cf extension.
Alexa Rank | 0 |
Daily Unique Visitors | 0 |
Daily Page views | 0 |
Income Per Day | $0.15 |
Estimated Worth | $8.95 |
Backlinks | 0 |
Load speed | - |
Host | Type | Class | TTL | Extra |
---|---|---|---|---|
magento2.cf | A | IN | 590 |
Ip: 18.219.136.8 |
magento2.cf | NS | IN | 290 |
Target: ns04.freenom.com |
magento2.cf | NS | IN | 290 |
Target: ns03.freenom.com |
magento2.cf | NS | IN | 290 |
Target: ns02.freenom.com |
magento2.cf | NS | IN | 290 |
Target: ns01.freenom.com |
magento2.cf | SOA | IN | 290 |
Mname: ns01.freenom.com Rname: soa.freenom.com Serial: 1576283102 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 3600 |
IP Address | 18.219.136.8 |
---|---|
Reverse DNS / Hostname / PTR | ec2-18-219-136-8.us-east-2.compute.amazonaws.com |
City | Columbus |
Region | Ohio |
Country |
![]() |
Organization / ISP | Amazon.com, Inc. |
Latitude / Longitude | 39.9653, -83.0235 |
Zipcode / Postcode | 43215 |
TimeZone | America/New_York (-0500) |
Calling Code | +1 |
Currency | USD |
Languages | en-US, es-US, haw, fr |
ASN | AS16509 |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | - |
This TLD has no whois server.